Roosevelt Athletic Teams
|
Sport |
Coaches | Roster | Schedule/Results |
| Boys Tennis | Nick Daniel / Mike Schneekloth | Schedule & Results | |
| Girls Volleyball | Kathy Schulte / Julie Thiele | 7th / 8th | 7th / 8th |
| Football | Erich Harksen & Eric Suthers /Colby Miller & Ryan Wieseler | 7th / 8th | 7th / 8th |
| Boys Cross Country | Derek Wibe | Roster | Schedule & Results |
| Girls Cross Country | Derek Wibe | Roster | Schedule & Results |
| Girls Soccer | Matt Warbasse | Roster | Schedule & Results |
| Boys Basketball | Ezekiel Keith / Colby Miller | 7th / 8th | 7th / 8th |
| Girls Swimming | Roster | Schedule & Results | |
| Boys Swimming | Theresa Fettkether | Roster | Schedule & Results |
| Girls Basketball | 7th / 8th | 7th / 8th | |
| Wrestling | Eric Suthers / Dan Meis | Roster | Schedule & Results |
| Girls Track & Field | Jennifer Hamos & Julie Thiele | 7th / 8th | Schedule & Results |
| Boys Track & Field | Ryan Wieseler & Erich Harksen | 7th / 8th | Schedule & Results |
| Boys Soccer | Roster | Schedule & Results | |
| Girls Tennis | Mike Schneekloth / Nick Daniel | Red Team / Black Team | Red Team / Black Team |
Click on the name of the sport to link to a page with a history of team portraits. If you have other portraits of years that we do not have please call 558-2214 or email sfrischkorn@cr.k12.ia.us to arrange a time for us to scan them in. Thank you.